![]() John Rogers |
Born | 1798 | Selattyn, Shropshire, England ![]() |
Died | ||
Buried | ||
Married | ||
Father | Edward Rogers | F53555 Family Group Sheet | |
Mother | Mary Ann Jones | F53555 Family Group Sheet |
![]() Elizabeth Davies |
Born | about 1799 | St Martins, Shropshire, England ![]() |
Died | ||
Buried | ||
Father | ||
Mother |
![]() + Sarah Rogers |
Born | 1833 | St Martins, Shropshire, England ![]() |
Died | ||
Buried | ||
Spouse | William Brayne | F53592 | |
Married | ||
Spouse | Samuel Drury | F53593 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.