Name | James MOFFAT | |
Born | 28 August 1809 | Glasgow, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I10393 | Clan Moffat UK |
Last Modified | 23 February 2010 |
Father | Francis MOFFAT, b. 21 January 1783, Portobello, Edinburghshire, Scotland ![]() ![]() | |
Mother | Elizabeth RANKIN, b. 1784, Mauchline, Ayrshire, Scotland ![]() ![]() | |
Family ID | F2395 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.