Name | Janet MOFFAT | |
Born | 1847 | Glasgow, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1851 | 39 Sydney Street, Glasgow, Lanarkshire, Scotland ![]() |
Person ID | I10412 | Clan Moffat UK |
Last Modified | 3 November 2007 |
Father | John MOFFAT, b. 1818, Moffat, Dumfriesshire, Scotland ![]() | |
Mother | Margaret HINDMAN, b. 1820, Bridge of Weir, Renfrewshire, Scotland ![]() | |
Family ID | F2405 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.