Name | Andrew MOFFAT | |
Gender | Male | |
Born | 23 February 1865 | Newbattle, Edinburghshire, Scotland ![]() |
|
||
Census | 1871 | Lingerwood Farm, Newbattle, Edinburghshire, Scotland ![]() |
Census | 1881 | Farm Cottage, Lasswade, Edinburghshire, Scotland ![]() |
Died | 9 October 1884 | Newbattle, Midlothian, Scotland ![]() |
|
||
Person ID | I11726 | Clan Moffat UK |
Last Modified | 13 July 2015 |
Father | John MOFFAT, b. about 1843 | |
Mother | Anne FAIRGRIEVE, b. 1843, Inveresk, Edinburghshire, Scotland ![]() ![]() | |
Family ID | F3195 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.