Name | Mary MOFFAT | |
Gender | Female | |
Census | 1860 | Burnside Cotter's House, Covington, Lanarkshire, Scotland ![]() |
Born | 23 February 1860 | Carnwath, Lanarkshire, Scotland ![]() |
|
||
Census | 1871 | Forth, Carnwath, Lanarkshire, Scotland ![]() |
Person ID | I12400 | Clan Moffat UK |
Last Modified | 11 March 2011 |
Father | John MOFFAT, b. 1837, Walston, Lanarkshire, Scotland ![]() ![]() | |
Mother | Mary NIMMO, b. 1841, Carnwath, Lanarkshire, Scotland ![]() | |
Family ID | F2781 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.