Children |
+ | 1. Alexander Bohannon Moffat, b. 16 June 1891, Alexandria, British Columbia, Canada , d. 21 January 1963, Prince George, British Columbia, Canada (Age 71 years) |
+ | 2. Roddy Roy Moffat, b. 7 September 1892, Alexandria, British Columbia, Canada , d. January 1979 (Age 86 years) |
+ | 3. Henry Huston Moffat, b. 18 March 1893, Alexandria, British Columbia, Canada , d. 8 August 1971 (Age 78 years) |
+ | 4. Frances Jane Moffat, b. 18 March 1895, Alexandria, British Columbia, Canada , d. 26 May 1977 (Age 82 years) |
+ | 5. Agnes Elenor Moffat, b. 1 June 1896, Alexandria, British Columbia, Canada , d. 1981 (Age 84 years) |
+ | 6. Aveline Moffat, b. 24 April 1898, Alexandria, British Columbia, Canada , d. 30 April 1985, Quesnel, British Columbia, Canada (Age 87 years) |
| 7. Mae St Clare Moffat, b. 7 January 1903, Quesnel, British Columbia, Canada , d. 1968 (Age 64 years) |
+ | 8. John Allister Moffat, b. 26 March 1905, d. 1996 (Age 90 years) |
| 9. James Levi Moffat, b. 18 May 1907, Quesnel, British Columbia, Canada  |
|