Name | Janet Peebles MOFFAT | |
Born | 10 June 1866 | North Elphinstone, Tranent, Haddingtonshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1871 | New Winton, Pencaitland, Haddingtonshire, Scotland ![]() |
Census | 1881 | 2 Hatton Place, Edinburgh, Edinburghshire, Scotland ![]() |
Person ID | I13937 | Clan Moffat UK |
Last Modified | 4 June 2015 |
Father | Benjamin MOFFAT, b. 29 August 1825, Newton, Edinburghshire, Scotland ![]() ![]() | |
Mother | Margaret EASTON, b. 3 October 1829, Newton, Edinburghshire, Scotland ![]() ![]() | |
Family ID | F3069 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.