Name | Mary MOFFAT | |
Born | 1856 | Edinburgh, Edinburghshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1861 | 2 Gibbs Entry, Edinburgh, Edinburghshire, Scotland ![]() |
Person ID | I13942 | Clan Moffat UK |
Last Modified | 16 February 2008 |
Father | John MOFFAT, b. 1831, Edinburgh, Edinburghshire, Scotland ![]() | |
Mother | Mary M BELFORD, b. 1832, Edinburgh, Edinburghshire, Scotland ![]() | |
Family ID | F3070 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.