Name | Margaret MOFFAT | |
Born | 22 February 1885 | Yarrow Cottage, Montgomery Street, Innerleithen, Peeblesshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1891 | 1 Grange Terrace, Barony, Glasgow, Lanarkshire, Scotland ![]() |
Census | 1901 | 8 Balgray Road, Springburn, Glasgow, Lanarkshire, Scotland ![]() |
Person ID | I17059 | Clan Moffat UK |
Last Modified | 30 August 2015 |
Father | Alexander MOFFAT, b. 1850, Paisley, Renfrewshire, Scotland ![]() ![]() | |
Mother | Margaret WILSON, b. 1850, Kirkintilloch, Dunbartonshire, Scotland ![]() | |
Family ID | F8942 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.