Name | John MOFFAT | |
Born | 21 April 1828 | Crailing, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I17076 | Clan Moffat UK |
Last Modified | 21 April 2017 |
Father | Samuel MOFFAT, b. 4 August 1795, Crailing, Roxburghshire, Scotland ![]() ![]() | |
Mother | Elizabeth RICHARDSON, b. 1800, Roxburghshire, Scotland ![]() ![]() | |
Family ID | F4093 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.