Name | Margaret MOFFAT | |
Born | 30 November 1819 | Wamphray, Dumfriesshire, Scotland ![]() |
|
||
Gender | Female | |
Person ID | I17092 | Clan Moffat UK |
Last Modified | 16 May 2008 |
Father | Edward MOFFAT, b. 1793, Wamphray, Dumfriesshire, Scotland ![]() ![]() | |
Mother | Mary GORDON, b. 1786, Kirkpatrick Fleming, Dumfriesshire, Scotland ![]() ![]() | |
Family ID | F2227 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.