Name | James MOFFAT | |
Born | 19 December 1836 | Beechridge, Beauharnois, Quebec, Canada ![]() |
|
||
Gender | Male | |
Person ID | I18386 | Clan Moffat UK |
Last Modified | 26 September 2008 |
Father | Samuel MOFFAT, b. 4 August 1795, Crailing, Roxburghshire, Scotland ![]() ![]() | |
Mother | Elizabeth RICHARDSON, b. 1800, Roxburghshire, Scotland ![]() ![]() | |
Family ID | F4093 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.