-
| Family/Spouse 1 |
George Washington Moffit, b. 3 April 1862, near Des Moines, Polk Co., Iowa, USA , d. 16 January 1903, Moffit, Burleigh Co., North Dakota, USA |
| Married |
about 1882 |
Des Moines, Polk Co., Iowa, USA |
| Children |
| > | 1. Knonley F. Moffit, b. 17 January 1883, Des Moines, Polk Co., Iowa, USA , d. December 1969, Rupert, Minidoka Co., Idaho, USA  |
| > | 2. Cora Moffit, b. 23 August 1885, Barron, Barron Co., Wisconsin, USA , d. 20 June 1914, Bismarck, Burleigh Co., North Dakota, USA  |
| > | 3. Ella Moffit, b. February 1889, Moffit, Burleigh Co., North Dakota, USA , d. November 1957, Moffit, Burleigh Co., North Dakota, USA  |
| > | 4. Minnie Moffit, b. 12 April 1890, Moffit, Burleigh Co., North Dakota, USA , d. Bismarck, Burleigh Co., North Dakota, USA  |
| > | 5. Jessie Moffit, b. 19 May 1892, Moffit, Burleigh Co., North Dakota, USA  |
| > | 6. Edith Anna Moffit, b. 18 August 1895, Burleigh Co., North Dakota, USA , d. December 1971, Rhame, Bowman Co., North Dakota, USA  |
| > | 7. George Washington Moffit, Jr., b. 10 January 1900, Moffit, Burleigh Co., North Dakota, USA , d. 21 February 1976, Moffit, Burleigh Co., North Dakota, USA  |
| > | 8. Charlotte Irene "Lottie" Moffit, b. 10 January 1900, Moffit, Burleigh Co., North Dakota, USA , d. 24 January 1984, Elk Point, Union Co., South Dakota, USA  |
|
| Family ID |
F8643 |
Family Group Sheet |
| Family/Spouse 2 |
Joseph Bullock, d. 1926, Buchanan Twp., Stutsman Co., North Dakota, USA |
| Married |
about 1904 |
Moffit, Burleigh Co., North Dakota, USA |
| Family ID |
F8871 |
Family Group Sheet |
-
| Sources |
- [S1] Original Moffat GEDCOM File, Robert and Frances Moffitt.
|
|