Name | Ella Swan | |
Gender | Female | |
Born | 18 July 1883 | |
Submitter | 855 | |
Died | 8 April 1938 | |
Person ID | I27545 | Clan Moffat Genealogy |
Family/Spouse | Harvey Wilson Piercy, b. 8 February 1883, d. 2 December 1947 (Age 64 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F9689 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.