Name | Ellen MOFFATT | |
Born | 12 June 1890 | Deeberk, Kilmallock, County Limerick, Ireland ![]() |
|
||
Gender | Female | |
Census | 1901 | 33 New Line, Charleville, County Cork, Ireland ![]() |
Person ID | I28298 | Clan Moffat UK |
Last Modified | 12 March 2021 |
Father | Thomas MOFFATT, b. 1856, County Cork, Ireland ![]() | |
Mother | Catherine DALTON, b. 1862, County Cork, Ireland ![]() | |
Family ID | F7981 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.