Name | Jane Eliza MOFFIT | |
Gender | Female | |
Born | June 1885 | Armagh, County Armagh, Ireland ![]() |
|
||
Census | 1901 | 16 Breaghy, Tynan, County Armagh, Ireland ![]() |
Person ID | I29894 | Clan Moffat UK |
Last Modified | 18 November 2019 |
Father | Thomas MOFFIT, b. 1861, County Tyrone, Ireland ![]() | |
Mother | Wife-1 (MOFFIT) | |
Family ID | F9312 | Family Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.