Name | Sarah Jane JOHNSTON | |
Gender | Female | |
Born | 1868 | County Down, Ireland ![]() |
Census | 1901 | 30 Drumadonald, Moneyslane, County Down, Ireland ![]() |
Census | 1911 | 29 Drumadonnell, Moneyslane, County Down, Ireland ![]() |
Person ID | I30286 | Clan Moffat UK |
Last Modified | 4 June 2020 |
Family/Spouse | Joseph MOFFETT, b. 23 April 1865, Drumadonald, County Down, Ireland ![]() | |||||||
Married | 17 January 1888 | Ballyroney, County Down, Ireland ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F9432 | Family Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.