Name | Arthur Quayle [1, 2] | |
Gender | Male | |
Submitter | 455 | |
Person ID | I30425 | Clan Moffat Genealogy |
Last Modified | 10 April 2009 |
Father | Thomas Quayle, d. 1913 | |
Mother | Eliza Helen Moffat, b. 1850, d. 1912 (Age 62 years) | |
Family ID | F10186 | Family Group Sheet | Family Chart |
Family/Spouse | Jane Crellin | |
Family ID | F10633 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.