Name | Robert Johnston MOFFETT | |
Born | 16 January 1886 | County Antrim, Ireland ![]() |
|
||
Gender | Male | |
Census | 1901 | 10 Ballylig, Longmore, County Antrim, Ireland ![]() |
Census | 1911 | 10 Ballylig, Longmore, County Antrim, Ireland ![]() |
Person ID | I30656 | Clan Moffat UK |
Last Modified | 26 May 2020 |
Father | James MOFFETT, b. 1851, County Antrim, Ireland ![]() | |
Mother | Margaret STEELE, b. 1861, County Antrim, Ireland ![]() | |
Family ID | F9518 | Family Group Sheet | Family Chart |
Family/Spouse | Catherine Gibson IRWIN, b. 12 May 1886, Magheramully, County Antrim, Ireland ![]() | |||
Married | 7 November 1912 | Broughshane, Ballymena, County Antrim, Ireland ![]() |
||
|
||||
Children |
|
|||
Family ID | F25468 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.