Name | Alfred Langdon Elwyn Mitchell | |
Born | 1862 | |
Gender | Male | |
Submitter | GOSS | |
Died | 1935 | |
Person ID | I30770 | Clan Moffat Genealogy |
Father | S. Weir Mitchell, M.D., b. 1829, d. 1914 (Age 85 years) | |
Mother | Mary Middleton Elwyn, b. 21 May 1838, d. 20 September 1868 (Age 30 years) | |
Family ID | F10761 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.