Name | Andrew MOFFITT | |
Born | 10 August 1872 | Moneyduff, County Cavan, Ireland ![]() |
|
||
Gender | Male | |
Census | 1901 | 6 Moneydoo or Tonycrom, Swanlinbar, County Cavan, Ireland ![]() |
Census | 1911 | 6 Monydoo or Tonycrom, Swanlinbar, County Cavan, Ireland ![]() |
Person ID | I31354 | Clan Moffat UK |
Last Modified | 8 July 2020 |
Father | James MOFFITT, b. about 1838, Ireland ![]() | |
Mother | Mary Anne HICKS, b. 1841, County Fermanagh, Ireland ![]() ![]() | |
Family ID | F9693 | Family Group Sheet | Family Chart |
Family/Spouse | Matilda JOHNSTON, b. 10 March 1873, Drumchoughan, County Cavan, Ireland ![]() | |||||
Married | 15 July 1903 | Swadlinbar, County Cavan, Ireland ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F25835 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.