Name | John Haddow MOFFAT | |
Born | 2 October 1877 | Furnace, Leadhills, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Died | 3 December 1880 | Furnace, Leadhills, Lanarkshire, Scotland ![]() |
|
||
Person ID | I32596 | Clan Moffat UK |
Last Modified | 3 February 2020 |
Father | John MOFFAT, b. 27 September 1835, Leadhills, Lanarkshire, Scotland ![]() ![]() | |
Mother | Margaret HADDOW, b. 1840, Leadhills, Lanarkshire, Scotland ![]() ![]() | |
Family ID | F2438 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.