Name | John Haddow MOFFAT | |
Gender | Male | |
Born | 1877 | Leadhills, Lanarkshire, Scotland ![]() |
|
||
Died | 3 December 1880 | Leadhills, Lanarkshire, Scotland ![]() |
|
||
Person ID | I32596 | Clan Moffat UK |
Last Modified | 9 October 2019 |
Father | John MOFFAT, b. 27 September 1835, Leadhills, Lanarkshire, Scotland ![]() ![]() | |
Mother | Margaret HADDOW, b. 1840, Leadhills, Lanarkshire, Scotland ![]() ![]() | |
Family ID | F2438 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.