Name | Christina MOFFAT | |
Born | 22 March 1856 | Leadhills, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1861 | Townfoot, Leadhills, Lanarkshire, Scotland ![]() |
Person ID | I32598 | Clan Moffat UK |
Last Modified | 6 June 2021 |
Father | William MOFFAT, b. 4 July 1822, Leadhills, Lanarkshire, Scotland ![]() ![]() | |
Mother | Margaret CARMICHAEL, b. 1823, Leadhills, Lanarkshire, Scotland ![]() ![]() | |
Family ID | F2537 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.