Name | James MOFFAT | |
Born | 11 February 1794 | Leadhills, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Baptism | 16 February 1794 | Leadhills, Lanarkshire, Scotland ![]() |
Died | about 1795 | Leadhills, Lanarkshire, Scotland ![]() |
Person ID | I32602 | Clan Moffat UK |
Last Modified | 11 February 2014 |
Father | David MOFFAT, b. 18 September 1756, Leadhills, Lanarkshire, Scotland ![]() | |
Mother | Agnes BURLEY, b. 29 May 1766, Leadhills, Lanarkshire, Scotland ![]() | |
Family ID | F2373 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.