Name | Francis "Frank" Farish | |
Gender | Male | |
Person ID | I33001 | Clan Moffat Genealogy |
Father | Frank Farish, b. Yes - date unknown, d. Yes - date unknown | |
Mother | Elizabeth Little, b. 25 April 1854, Glencare, Torthorwald, Dumfriesshire, Scotland ![]() | |
Family ID | F11460 | Family Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F11459 | Family Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.