Name | Edith MOFFAT | |
Gender | Female | |
Born | March 1903 | Bullflat, Orton, Westmorland, England ![]() |
|
||
Census | 1911 | Bullflat, Orton, Westmorland, England ![]() |
Person ID | I33378 | Clan Moffat UK |
Last Modified | 4 May 2012 |
Father | Alton Ebenezer MOFFAT, b. September 1865, Orton, Westmorland, England ![]() ![]() | |
Mother | Mary Elizabeth CHAPPELOW, b. June 1873, Crosby Ravensworth, Westmorland, England ![]() ![]() | |
Family ID | F1074 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.