Name | Ann MOFFAT | |
Gender | Female | |
Born | 15 June 1881 | 34 Newtongrange, Newbattle, Edinburghshire, Scotland ![]() |
|
||
Died | 17 August 1882 | 34 Newtongrange, Newbattle, Edinburghshire, Scotland ![]() |
|
||
Person ID | I37575 | Clan Moffat UK |
Last Modified | 14 July 2015 |
Father | William MOFFAT, b. 1839, Newbattle, Edinburghshire, Scotland ![]() ![]() | |
Mother | Jane KING, b. 1843, Newbattle, Edinburghshire, Scotland ![]() ![]() | |
Family ID | F2210 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.