Name | John MOFFAT | |
Gender | Male | |
Born | 7 June 1870 | Carney, County Sligo, Ireland ![]() |
|
||
Baptism | 19 June 1870 | Carney, County Sligo, Ireland ![]() |
Census | 1891 | 6 Norman Street, Bridgeton, Glasgow, Lanarkshire, Scotland ![]() |
Census | 1901 | 11 Webster Street, Bridgeton, Glasgow, Lanarkshire, Scotland ![]() |
Person ID | I37649 | Clan Moffat UK |
Last Modified | 1 October 2020 |
Father | Daniel MOFFAT, b. 1835, County Sligo, Ireland ![]() | |
Mother | Mary CULLEN, b. 1837, County Sligo, Ireland ![]() | |
Family ID | F11206 | Family Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.