Name | Daniel MOFFAT | |
Gender | Male | |
Born | 1863 | Carney, County Sligo, Ireland ![]() |
Baptism | 3 May 1863 | Carney, County Sligo, Ireland ![]() |
|
||
Census | 1891 | 6 Norman Street, Bridgeton, Glasgow, Lanarkshire, Scotland ![]() |
Person ID | I37650 | Clan Moffat UK |
Last Modified | 4 September 2014 |
Father | Daniel MOFFAT, b. 1835, County Sligo, Ireland ![]() | |
Mother | Mary CULLEN, b. 1837, County Sligo, Ireland ![]() | |
Family ID | F11206 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.