Name | Joseph MOFFAT | |
Gender | Male | |
Born | 1 September 1897 | South Shields, County Durham, England ![]() |
|
||
Died | June 1898 | South Shields, County Durham, England ![]() |
|
||
Person ID | I37662 | Clan Moffat UK |
Last Modified | 27 September 2014 |
Father | Robert MOFFAT, b. March 1865, Wooler, Northumberland, England ![]() ![]() | |
Mother | Catherine Jane TAIT, b. 27 May 1867, Riffington, Twizel, Northumberland, England ![]() ![]() | |
Family ID | F6148 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.