Name | James MOFFATT | |
Gender | Male | |
Born | 1900 | County Londonderry, Ireland ![]() |
Died | 1900 | County Londonderry, Ireland ![]() |
Person ID | I43389 | Clan Moffat UK |
Last Modified | 18 November 2019 |
Father | Robert MOFFATT, b. 1858, County Londonderry, Ireland ![]() | |
Mother | Sarah CARTON, b. 1856, County Londonderry, Ireland ![]() | |
Family ID | F9062 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Clan Moffat Society. | Data Protection Policy.