Name | Jane MOFFATT | |
Gender | Female | |
Born | about 1815 | |
Died | June 1847 | Wolverhampton, Staffordshire, England ![]() |
|
||
Person ID | I43515 | Clan Moffat UK |
Last Modified | 3 January 2020 |
Father | Francis MOFFATT, b. about 1780 | |
Family ID | F31806 | Family Group Sheet | Family Chart |
Family/Spouse | William Abiah NEWMAN, b. 26 March 1811, St Pancras, Middlesex, England ![]() ![]() | |
Family ID | F31810 | Family Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.