Name | James BLAIR | |
Gender | Male | |
Born | 1880 | County Londonderry, Ireland ![]() |
Census | 1911 | 22 Ballyeaston Road, Ballyclare, County Antrim, Ireland ![]() |
Person ID | I44923 | Clan Moffat UK |
Last Modified | 31 March 2021 |
Family/Spouse | Mary Susan MOFFETT, b. 23 August 1875, County Monaghan, Ireland ![]() | |
Married | 1 April 1908 | Tullycorbet, County Monaghan, Ireland ![]() |
|
||
Family ID | F24268 | Family Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.