Name | Norah McGEE | |
Born | 2 April 1914 | Morpeth, Northumberland, England ![]() |
|
||
Gender | Female | |
Residence | 1939 | 3 Ashgrove Terrace, Chester-le-Street, County Durham, England ![]() |
Died | March 1995 | Gateshead, Tyne & Wear, England ![]() |
|
||
Person ID | I45150 | Clan Moffat UK |
Last Modified | 17 January 2022 |
Family/Spouse | James MOFFATT, b. 6 November 1905, Birtley, County Durham, England ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F27893 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.