Name | James MOFFETT | |
Born | 26 December 1914 | 44 Shamrock Street, Belfast, County Antrim, Ireland ![]() |
|
||
Gender | Male | |
Person ID | I45214 | Clan Moffat UK |
Last Modified | 20 January 2022 |
Father | Jennings MOFFETT, b. 27 July 1872, Creevycamonan, Raffrey, County Down, Ireland ![]() ![]() | |
Mother | Catherine MORTON, b. 12 January 1877, Ballyhartfield, Ballymartin, County Antrim, Ireland ![]() | |
Family ID | F9474 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.