Name | John James WOOLCOCK | |
Born | 29 June 1911 | Lanchester, County Durham, England ![]() |
|
||
Gender | Male | |
Died | May 1993 | Northern Durham, County Durham, England ![]() |
|
||
Person ID | I45310 | Clan Moffat UK |
Last Modified | 21 February 2022 |
Family/Spouse | Edna TYSON, b. 3 September 1914, Gateshead, County Durham, England ![]() ![]() | |
Married | March 1974 | North Western Durham, County Durham, England ![]() |
|
||
Family ID | F32818 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.