Name | Mary FALLON | |
Born | about 1905 | Edinburgh, Midlothian, Scotland ![]() |
Gender | Female | |
Person ID | I45387 | Clan Moffat UK |
Last Modified | 1 May 2022 |
Family/Spouse | Thomas Allan MOFFAT, b. 1904, Portobello, Edinburgh, Edinburghshire, Scotland ![]() ![]() | |||
Married | 1928 | Edinburgh, Midlothian, Scotland ![]() |
||
Children |
|
|||
Family ID | F32858 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.