Name | Gawn Alfred Moffett [1] | |
Born | about 1896 [1] | |
|
||
Gender | Male | |
Died | 21 November 1932 [1] | |
|
||
Person ID | I72867 | Clan Moffat Genealogy |
Last Modified | 8 April 2008 |
Father | Gawn Alfred Moffett, b. about 1860, d. 6 September 1937 (Age ~ 77 years) | |
Mother | Rosina Bradshaw, b. 1889 | |
Family ID | F50948 | Family Group Sheet | Family Chart |
Family/Spouse | Marguerite Jane Stanton, d. 9 October 1941 | |||
Children |
|
|||
Family ID | F50949 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.