Name | Wallace John Mabon [1, 2] | |
Gender | Male | |
Born | 5 May 1896 [1] | |
Birth | 5 May 1896 [2] | |
Person ID | I74213 | Clan Moffat Genealogy |
Last Modified | 5 April 2009 |
Father | Ernest L. Mabon, b. 4 April 1858, d. 11 June 1908 (Age 50 years) | |
Mother | Harriet Buck, b. 25 May 1865, Rochester, Olmsted Co., Minnesota, USA ![]() | |
Family ID | F51962 | Family Group Sheet | Family Chart |
Family/Spouse | Helen Gibbs | |
Family ID | F51967 | Family Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.