Name | Sarah [--?--] [1] | |
Gender | Female | |
Born | about 1873 | Muirkirk, Ayrshire, Scotland ![]() |
Census | 1901 | Muirkirk, Ayrshire, Scotland ![]() |
|
||
Person ID | I76060 | Clan Moffat Genealogy |
Last Modified | 30 March 2010 |
Family/Spouse | James Begg, b. about 1866, Dalmellington, Ayrshire, Scotland ![]() | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Family ID | F53289 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.