Name | Sarah Rogers [1] | |
Gender | Female | |
Born | 1833 | St Martins, Shropshire, England ![]() |
Person ID | I76187 | Clan Moffat Genealogy |
Father | John Rogers, b. 1798, Selattyn, Shropshire, England ![]() | |
Mother | Elizabeth Davies, b. about 1799, St Martins, Shropshire, England ![]() | |
Family ID | F53499 | Family Group Sheet | Family Chart |
Family/Spouse 1 | William Brayne, b. 1828, Ellesmere, Shropshire, England ![]() | |||
Married | Y [1] | |||
Children |
|
|||
Family ID | F53592 | Family Group Sheet | Family Chart |
Family/Spouse 2 | Samuel Drury, b. about 1823, Shropshire, England ![]() | |
Married | Y [1] | |
Family ID | F53593 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.