Name | Edward Rogers [1] | |
Gender | Male | |
Born | 1763 | Selattyn, Shropshire, England ![]() |
Person ID | I76213 | Clan Moffat Genealogy |
Father | Edward Rogers, b. 1730, Selattyn, Shropshire, England ![]() | |
Mother | Elinor Roberts, b. 1732, Owestry, Shropshire, England ![]() | |
Family ID | F53591 | Family Group Sheet | Family Chart |
Family/Spouse | Mary Ann Jones, b. 1765, Selattyn, Shropshire, England ![]() | |||
Married | Y [1] | |||
Children |
|
|||
Family ID | F53555 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.