Name | Richard John Williams [1] | |
Gender | Male | |
Born | 1904 [1] | |
Died | 1963 [1] | |
Person ID | I76252 | Clan Moffat Genealogy |
Last Modified | 14 March 2004 |
Family/Spouse | Eleanor May Youdale, b. 1906, d. 2 December 1972 (Age 66 years) | |||||||||||||
Married | 1930 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F53415 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.