Name | Sarah Burns [1] | |
Gender | Female | |
Born | about 1885 [1] | |
Person ID | I76402 | Clan Moffat Genealogy |
Last Modified | 19 February 2011 |
Family/Spouse | John Moffat Nelson, b. 25 December 1885, Midknock, Westerkirk, Dumfriesshire, Scotland ![]() ![]() | |
Married | Y [1] | |
Family ID | F53494 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.