Name | Charles Francis Buckmaster | |
Gender | Male | |
Born | Ohio, USA ![]() |
|
Submitter | 00 | |
Died | 13 January 1924 | Sonoma Co., California, USA ![]() |
Person ID | I8799 | Clan Moffat Genealogy |
Family/Spouse | Mary Emma Mayes, b. 1849, McDonald Co., Missouri, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F3671 | Family Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Clan Moffat Society. | Data Protection Policy.