Name | John MOFFAT | |
Born | 21 April 1825 | Symington, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 1851 | Schoolhouse, Symington, Lanarkshire, Scotland ![]() |
Census | 1861 | Village, Symington, Lanarkshire, Scotland ![]() |
Died | 8 May 1865 | |
Person ID | I9055 | Clan Moffat UK |
Last Modified | 16 May 2008 |
Father | James MOFFAT, b. 1 January 1800, Lamington, Lanarkshire, Scotland ![]() ![]() | |
Mother | Elizabeth WATSON, b. 8 December 1800, Symington, Lanarkshire, Scotland ![]() ![]() | |
Family ID | F2120 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.