Name | James MOFFAT | |
Born | 20 May 1868 | Symington, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 1871 | Roewlty Bintt, Symington, Lanarkshire, Scotland ![]() |
Census | 1881 | 7 Beattock Station, Kirkpatrick Juxta, Dumfriesshire, Scotland ![]() |
Died | 1 March 1888 | |
Person ID | I9063 | Clan Moffat UK |
Last Modified | 16 May 2008 |
Father | Robert MOFFAT, b. 19 December 1839, Symington, Lanarkshire, Scotland ![]() | |
Mother | Janet NICOL, b. 15 March 1843, Wanlockhead, Dumfriesshire, Scotland ![]() | |
Family ID | F2121 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.