Name | Mary MOFFAT | |
Born | 17 October 1897 | Hamilton, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1901 | 8 Woodside Walk, Hamilton, Lanarkshire, Scotland ![]() |
Person ID | I9069 | Clan Moffat UK |
Last Modified | 16 May 2008 |
Father | James MOFFAT, b. 1 January 1867, Stewarton Street, Wishaw, Lanarkshire, Scotland ![]() ![]() | |
Mother | Jeanie LOVE, b. 23 March 1869, Hurlford, Ayrshire, Scotland ![]() ![]() | |
Family ID | F2118 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.