Name | Elizabeth Mather MOFFAT | |
Born | 18 April 1858 | Dalserf, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1861 | 74 Union Street, Dalserf, Lanarkshire, Scotland ![]() |
Census | 1871 | 55 Union Street, Dalserf, Lanarkshire, Scotland ![]() |
Person ID | I9087 | Clan Moffat UK |
Last Modified | 25 June 2009 |
Father | Gavin MOFFAT, b. 27 May 1812, Larkhall, Lanarkshire, Scotland ![]() | |
Mother | Christina McGEE, b. 1811, Larkhall, Lanarkshire, Scotland ![]() | |
Family ID | F2122 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.