Name | Margaret MOFFAT | |
Born | 1836 | Dalserf, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 1851 | Hamilton Street, Larkhall, Lanarkshire, Scotland ![]() |
Census | 1871 | 22 Hamilton Street, Larkhall, Lanarkshire, Scotland ![]() |
Person ID | I9102 | Clan Moffat UK |
Last Modified | 6 September 2007 |
Father | James MOFFAT, b. 20 June 1818, Dalserf, Lanarkshire, Scotland ![]() | |
Family ID | F2127 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Clan Moffat Society. | Data Protection Policy.